GET IN TOUCH
Operating heavy road haulage and liquid fuel transport fleets equipped with real-time GPS telemetry and SANS 10231 dangerous goods certifications.
↓
Comparing specifications across Lege's road logistics and container haulage divisions.
| Feature | Bulk Fuel Tanker | General Haulage Truck | Flatbed Container Carrier |
|---|---|---|---|
| Primary Carriage | Diesel / Petrol / Liquid Chemicals | PPE, consumables, light spares | Heavy axle bearings, structural steel |
| Safety Code Aligned | SANS 10231 Dangerous Goods compliant | OHS Act / Road Traffic Act | SANS structural secure / Road Traffic Act |
| Tanker Capacity / Load | 38,000L to 44,000L | 8 Tons to 14 Tons GVM | 28 Tons to 34 Tons GVM |
| Telemetry System | Tank levels / Geofence GPS / Speed | Geofence GPS / Speed trackers | Geofence GPS / Load sensors / Speed |
| B-BBEE Alignment | Level 1 Preferential Procurement | Level 1 Preferential Procurement | Level 1 Preferential Procurement |
| Average Transit Range | Regional (Gauteng / border corridors) | Local & Regional corridors | Sub-Saharan transits (Zambia / DRC) |
Submit your shipping volumes, cargo dimensions, or bulk fuel logistics queries. Our transport management lead will coordinate quotation metrics.
Reach out today for commercial haulage logistics.